Num |
Filename |
Description |
Type |
File Size |
Sha256 |
1 | print.exe | Simple exe file - print 'Hello World!' | Simple | 12288 | F74B46940406B21A49BF931F46B46FFD9EF6B0C9571D75806256528DB410E1B4 |
2 | calc.vbs | Simple vbs file - run calculator | Simple | 47 | 810503513D17AD31A6F5AAC7403D8C19821AD87553A65ED91F61E7B0129A3998 |
3 | calc.js | Simple js file - run calculator | Simple | 71 | 2D9D3B83A017B6811BF824F47A55E7C82C60D30888A6A1D7A7DB8862535A246F |
4 | calc.bat | Simple bat file - run calculator | Simple | 8 | 316D99A695429DE01AE129FF1323CF6D191143885D2CFA9075F8369C909D3C9F |
5 | calc.cmd | Simple cmd file - run calculator | Simple | 8 | 316D99A695429DE01AE129FF1323CF6D191143885D2CFA9075F8369C909D3C9F |
6 | calc.wsh | Simple wsh file - run calculator | Simple | 197 | 178617A68A8B08C5149484F4135B807D96C2D7420B37A36A3D53C403B461761B |
7 | startup.reg | Simple reg file - set notepad in start up | Simple | 160 | 466AB708BC60735E5BA31BF46E09C655DA49A6CE8297556EBCE277AE33C2DE69 |
8 | screensaver.scr | Simple screen saver file | Simple | 409493 | A2D0014A1C2FC654DFD030E825C820DB02339BCA143918CE1330912D8CAC13E7 |
9 | calc.hta | Simple hta file - run calculator | Simple | 143815 | 0724841F701ACD69859A3A707094955A675ECFE9F2555CE4DD7BAF1B01938086 |
10 | Get-ScreenShot.ps1 | Simple ps1 file - get screenshot | Simple | 1828 | 6D2B76D7CE5051B4D536F884A6ECA34CA6C11458DD539CF4D6F97BABCD71B7A5 |
11 | photo.jpg.lnk | Simple lnk file - run calculator | Simple | 1309 | 2E7B121E8CC793727439E15D3945C74A236DD5233DD4294F0CAE570507730EC4 |
12 | Test.chm | Simple chm file - run calculator | Simple | 10686 | 4FD75BC3FE3A644ED753A1E958D93209A15C4AC967E89E9E1AB3EB8596DF1F82 |
13 | calc.vbe | Simple vbe file - run calculator | Simple | 229 | 8446796E3B30BBAADD52D5C145FB0513C2E965A2EAE8764152C9B1FA3DC23544 |
14 | jTest.jar | Simple jar file - show swing window | Simple | 1826 | A6A2C300E52DAA9B437B09077E292CC2F1889EB7FC933350955D36569438040F |
15 | simpleDll.dll | Simple dll file - show 'Hello World' message. Run with: rundll32 simpleDll.dll,sayHello | Simple | 12288 | C2A1A79AF08AC45E434E05B740F2C392466354C011D3E97D967DC81AC8E6A0CB |
16 | js.svg | Simple svg file - show 'xss' message | Simple | 1550 | 6D88BE4D622DEDC1A717246E06C9941776FC6CA6444540CEB7F41A5043C1DCE4 |
17 | hack.cs | Simple cs file - need to compile on victim machine | Simple | 440 | 4A91538674634E6D17E30BD8E5826880E31BA6E3FBC04C00CD0CCF9D254A8C91 |
18 | test.doc | Simple doc file - run calculator | Simple | 36352 | EDB8028DD8C74042627A872A3CF53657FE7ADCEFA11489A58C67DFA83E372FCA |
19 | calc.xls | Simple xls file - run calculator | Simple | 28672 | D3055DD23CEF9C1F75CA1AFAD796E3BE92763AD99A49AFE1A4E4F85AD1864317 |
20 | calc.xlsm | Simple xlsm file - run calculator | Simple | 13518 | 528370F0EAA723F2BDD7E4D9D9EC35A0BEF43473E8FD0E4EA8CFDE91C8F31EA2 |
21 | calc.xlsb | Simple xlsb file - run calculator | Simple | 13342 | 4D4D6CE220F33F763EFEE618EFBBB7B564166C338EE47936F4E7E29F57966F05 |
22 | calc.ppt | Simple ppt file - run calculator | Simple | 323584 | EB782E2C14F836913AC404731199FC7BBC001C0FC126010DBE2C6E28E8F564D5 |
23 | calc.pptm | Simple pptm file - run calculator | Simple | 271569 | 9FD4F4ECC777631C9D977799E4A8F7763B72B0317984561E5AA95DF6DE935904 |
24 | calc.ppsm | Simple ppsm file - run calculator | Simple | 270456 | C435F1A3D3ED0FF4222778BFEE6ADC0F5348F4751D6C8F813CBDC994A1709FBC |
25 | mami.txt | Mimikatz ps1 file - ---Hack Tool--- | Tools | 767578 | 06CDDF805CA8C4399660C6A86960BDD563EE36D04BAA02AC60EBD38F54D27445 |
26 | shell.asp | Webshell asp file - ---Hack Tool--- | Tools | 3287 | AE6163481F575449245ED3197E25C754FD296251349C9637743C3E53F9A3308E |
27 | shell.aspx | Webshell aspx file - ---Hack Tool--- | Tools | 4259 | 6789C9B83F66D9EDA873D5C9D548E30142FCE5622E53F327ED948F5989170279 |
28 | cmd.jsp | Webshell jsp file - ---Hack Tool--- | Tools | 864 | 965A74F71D88AAF6E7E760EC50CB2B121DEC026B1ED5623FC81D322C13367504 |
29 | shell.php | Webshell php file - ---Hack Tool--- | Tools | 13598 | 4806EC0046CEF7E75131EAA1331D03FBA16B8AC3E15987923295E8D9257D1549 |
30 | cmd.c | Webshell c file - ---Hack Tool--- | Tools | 1448 | 845A83F170B702611A5B05D4226C171C19DFB0B77C90585AE2D9921D586FEEC5 |
31 | print.exe.zip | Simple exe file in zip file | Compressed | 12428 | 7C5C949BBD9DACE7233DCDCCF8AFD44F132C97F11106B990A5050E2BF4782017 |
32 | calc.vbs.zip | Simple vbs file in zip file | Compressed | 185 | D7008516ECEAE47057D709E887E7BE5E90792596BA32AE48BF5B51F6FEAFEBC5 |
33 | calc.js.zip | Simple js file in zip file | Compressed | 207 | F39C3B827A3858F942D7C82B06E8043A2A81E6553A2B9206691A59065F7F81BB |
34 | calc.bat.zip | Simple bat file in zip file | Compressed | 146 | DD15F4C4910742A012860C77F3D4E690C9AA155B1C0C8B389A87CA10E7601109 |
35 | calc.cmd.zip | Simple cmd file in zip file | Compressed | 146 | 28683B237E80BFE9340A5CC7DF90211C39418D9776FD5284F92A655B1BA91849 |
36 | calc.wsh.zip | Simple wsh file in zip file | Compressed | 335 | 7DDE178D589528F3335464BA89671868D5A0A8580ADFE4886D9C73018C42DF38 |
37 | startup.reg.zip | Simple reg file in zip file | Compressed | 304 | 0A9676CF3CF0120D4E65DCC363CE3270A5436E6A669676502BD4759EEAC4FECE |
38 | screensaver.scr.zip | Simple screen saver file in zip file | Compressed | 409645 | 0F9EA4C6E6ED8B312B3A3447C517926CE14D02D353598180A7B3258EBD58FEF4 |
39 | calc.hta.zip | Simple hta file in zip file | Compressed | 143953 | ED17D1EB530BADFE0B0D01A49822025B9B295C37B6FA6ACFCC623E47ED51BDBD |
40 | Get-ScreenShot.ps1.zip | Simple ps1 file in zip file | Compressed | 1986 | 82EC050E9C57A60CADF17E1677E163286A2BF3C2B8517A00B673A2BBB45513BF |
41 | photo.jpg.lnk.zip | Simple lnk file in zip file | Compressed | 1457 | D5F19E3C3817371CBE12E09F0BDC9F780D9135CBE3C0D58C35EDAC8AD94BB914 |
42 | Test.chm.zip | Simple chm file in zip file | Compressed | 10824 | DDE887062EA839897A4FFCAEC761FDF67B5C00BCDBB178EB8682ECECD659B7A7 |
43 | calc.vbe.zip | Simple vbe file in zip file | Compressed | 367 | 9C0BACE5F1D5A9154A11C20287B9206B9C549FA95245E863ADACF0F50E4D3990 |
44 | jTest.jar.zip | Simple jar file in zip file | Compressed | 1966 | C25303B520EB2B8A6B8E26F209B96F1490700787F09A7EB9415FF5DD36EABC96 |
45 | simpleDll.dll.zip | Simple dll file in zip file | Compressed | 12436 | 66B85C677D1CF2861411DD0A6CF852304D4AD8B18AFC3F728DA82004427909B0 |
46 | js.svg.zip | Simple svg file in zip file | Compressed | 1684 | EBB26CF4053C0BE1F511268357A88A561BF3F3DC0D67EEFA989B7EC41934FE20 |
47 | hack.cs.zip | Simple cs file in zip file | Compressed | 576 | EDCECC029DA9FE02210A8E31D194F83AA9443E23918488D8C3335F7667A80B67 |
48 | test.doc.zip | Simple doc file in zip file | Compressed | 36490 | E12007DC667ED91A6E43FD9FCE1CB8F263C4B9519F92835316A28D44376E5679 |
49 | calc.xls.zip | Simple xls file in zip file | Compressed | 28810 | B072823ACBDD2A47E43131F2D4FAF91AB7697810AAF4D6EC1B79AEB0A96DCA56 |
50 | calc.xlsm.zip | Simple xlsm file in zip file | Compressed | 13658 | 641ADCA0E68B49DBF489FF577EDAF3B2E8F48C95DF89D49056BA445C8388A61F |
51 | calc.xlsb.zip | Simple xlsb file in zip file | Compressed | 13482 | 1C9B208BB0995EE4B42DAEA5CCCD73044EE92BD0C9F2491AEA22033978E19DA8 |
52 | calc.ppt.zip | Simple ppt file in zip file | Compressed | 323722 | 86AF623B6A90865E4C9B9A0C234BBC8181B8298380F6E571B053665557A05B82 |
53 | calc.pptm.zip | Simple pptm file in zip file | Compressed | 271709 | 622978C2AF65CF7113497C4CF85EF0405C0BD7615D6F10FC4BB58198F858E37B |
54 | calc.ppsm.zip | Simple ppsm file in zip file | Compressed | 270596 | A83B39C99D21CD8C6D79C8BD4AC324985DE0ACB31CD76DFCE1FB369CE21233B4 |
55 | print.exe.html | Simple exe file in html container | Contained | 16522 | 11653AB9109828CDEA0C6EFC99E31F9B743F75C4A2A9E4C4EEC3436874798BE1 |
56 | calc.vbs.html | Simple vbs file in html container | Contained | 200 | 99CAE0E16E883B5804AE1B4E4B6A049913FE8DEBF6F840BD7AB1DBD87819171D |
57 | calc.js.html | Simple js file in html container | Contained | 230 | 202121990439926167E6228A2CFDBFCF09429E2D19073E849E6502B0C45FBAC1 |
58 | calc.bat.html | Simple bat file in html container | Contained | 148 | 2E18AEACE721CF5D7DD49E32BF33D8250910BB93B697DAD2FD71E305972D0C39 |
59 | calc.cmd.html | Simple cmd file in html container | Contained | 148 | 8777BE776E3522C67A49B1722B270C88482FB050EDB11402A9E48416EE857153 |
60 | calc.wsh.html | Simple wsh file in html container | Contained | 400 | E434117B0D828561C29DF684B603531316B1D2D85CB8195B59CE3F661D320F61 |
61 | startup.reg.html | Simple reg file in html container | Contained | 358 | 4A14210BF2529F886F6BB9E9D8EA7F05A6EDC1CEAD8CA789DA584D0E1947E4C5 |
62 | screensaver.scr.html | Simple screen saver file in html container | Contained | 546142 | 389991CB03B9EC6466EA0E7800239A3DB7B9AED8D2630B412474BB74EB892665 |
63 | calc.hta.html | Simple hta file in html container | Contained | 191892 | 4A0E1335AE47AC1BB7B6BEC2D4E54ED0CE25D4E090E3ADE55DB595AE74727E02 |
64 | Get-ScreenShot.ps1.html | Simple ps1 file in html container | Contained | 2596 | 1A90F8D222D3AEB90A05A21C36B8F3441B694688F568F17032DCE7880CF7F1AD |
65 | photo.jpg.lnk.html | Simple lnk file in html container | Contained | 1894 | FA61E7B4D9A76F496E7913FD13283B55B39972936278AA69ACE8C4D2695B7598 |
66 | Test.chm.html | Simple chm file in html container | Contained | 14384 | 4F28105765A39FC8FCECCE3073FB81B9030C62FE82937EE6F70E16DF1A2E2A2F |
67 | calc.vbe.html | Simple vbe file in html container | Contained | 444 | 45D7DD3434D59E2111429BD97122DDAA394A2B84C8499CAE9EDE9A0688CA8BF1 |
68 | jTest.jar.html | Simple jar file in html container | Contained | 2574 | 0627589C3DB2093B50A007F297244E0FEB99ABFEFA2C6766FBCE12249891867D |
69 | simpleDll.dll.html | Simple dll file in html container | Contained | 16530 | 2962B6A8C200C1E9E0C70336E2C38DA9BCF9F76085219D1681D531D086416EB0 |
70 | js.svg.html | Simple svg file in html container | Contained | 2200 | F6F0BE6CD3BF3E84CA9238FB57D308FA5361D9046EAEABD316595D29AA05740E |
71 | hack.cs.html | Simple cs file in html container | Contained | 722 | CBAB354491451D1123EF78311485D1B842E5C134255B0721505D92FE9157B5AD |
72 | test.doc.html | Simple doc file in html container | Contained | 48608 | 76FFCC8F85D83CD9083A5FD6B2BD2AF22762FB7136A3841CF52EBD3B70734A0C |
73 | calc.xls.html | Simple xls file in html container | Contained | 38368 | 32BEE4DAFFDA499871219055103976F13010ADDA162AA2680FF3D8FBA457C93A |
74 | calc.xlsm.html | Simple xlsm file in html container | Contained | 18162 | 0F900D2083FB863495D2AEFDAC8A85B477972B77AD30868A1D18D7BFF3786E2B |
75 | calc.xlsb.html | Simple xlsb file in html container | Contained | 17930 | 957E3E17B66E0A1A547FA576DB6B7DF55540F76B184FB5A6C4B889107F002FEF |
76 | calc.ppt.html | Simple ppt file in html container | Contained | 431584 | 3B87F34A2EF36DD1E2BCFCFB1E4F5ABDD6AA1BCC5855F6FC0BC9FC6B969BEE88 |
77 | calc.pptm.html | Simple pptm file in html container | Contained | 362230 | 31F67AC0E55CE00C3D3AA9EE7AF3DA7957F4F26C70D342DD4A616E5CC0A295D4 |
78 | calc.ppsm.html | Simple ppsm file in html container | Contained | 360746 | E82F94D4A787C2EF64A552BB05005EAAC3ABB6771A43ABC1774B9A668FB58187 |
Created by Shtein Solutions © 2023
Copy this Script and save as webReport.ps1.
To check which payloads were passed, please save the script and run it.